|
6 bed 3.5 bath rental unit on Lucas St bringing in $3050 with an increase to $3150 in August. Off street parking in the rear of the property. Below assessed value.
| DAYS ON MARKET | 95 | LAST UPDATED | 9/19/2025 |
|---|---|---|---|
| TRACT | IC Original Town | YEAR BUILT | 1928 |
| COMMUNITY | IowaCity | COUNTY | Johnson |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Refrigerator |
| AREA | IowaCity |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Steam |
| HOA DUES | Annually |
| INTERIOR | Other |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 50 x 80 |
| PARKING | Off Street, Parking Pad |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | TwoStories |
| SUBDIVISION | IC Original Town |
| TAXES | 8196 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeff Edberg, Lepic-Kroeger, REALTORS
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.
