Sorted by
- List View
- Map View
- Grid View
-
$676,7040 Beds, 0 Bathlot 1.30 acMLS 202502732316 Days on Market
-
$698,8110 Beds, 0 Bathlot 1.15 acMLS 202502733316 Days on Market
-
$624,1270 Beds, 0 Bathlot 1.44 acMLS 202502730316 Days on Market
-
$550,4450 Beds, 0 Bathlot 1.27 acMLS 202502731316 Days on Market
-
lot 1.21 acMLS 202502728316 Days on Market
-
$2,150,0000 Beds, 0 Bathlot 32.92 acMLS 202502724316 Days on Market
-
$2,476,3860 Beds, 0 Bathlot 3.79 acMLS 202502698316 Days on Market
-
$1,136,9160 Beds, 0 Bathlot 1.45 acMLS 202502697316 Days on Market
-
$784,0800 Beds, 0 Bathlot 43,560 sqftMLS 202502695316 Days on Market
-
$1,058,5080 Beds, 0 Bathlot 1.35 acMLS 202502696316 Days on Market
-
$2,000lot 16,989 sqftMLS 202501138378 Days on Market
-
lot 1.48 acMLS 202500430418 Days on Market
-
lot 1.48 acMLS 202406838438 Days on Market
-
$330,0003 Beds, 2 Baths1,365 sqft lot 6,534 sqftMLS 202405146543 Days on Market
-
$330,0003 Beds, 2 Baths1,365 sqft lot 6,534 sqftMLS 202405148543 Days on Market
-
$365,0005 Beds, 3 Baths2,295 sqft lot 6,534 sqftMLS 202405147543 Days on Market
-
lot 8.80 acMLS 202404550580 Days on Market
-
lot 8.80 acMLS 202404548580 Days on Market
-
lot 8.80 acMLS 202404549580 Days on Market
-
lot 8.80 acMLS 202404491581 Days on Market
-
$669,6195 Beds, 3 Baths3,119 sqft lot 22,216 sqftMLS 202402579670 Days on Market
-
$381,1500 Beds, 0 Bathlot 43,560 sqftMLS 202402140694 Days on Market
-
$1,032,9160 Beds, 0 Bathlot 2.71 acMLS 202402141694 Days on Market
-
$1,414,0660 Beds, 0 Bathlot 3.71 acMLS 202402142694 Days on Market
-
$631,6200 Beds, 0 Bathlot 2.90 acMLS 202401777704 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 202401778704 Days on Market
-
$2,188,8900 Beds, 0 Bathlot 6.70 acMLS 202401776704 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
