Sorted by
- List View
- Map View
- Grid View
-
$454,9003 Beds, 3 Baths1,779 sqft lot 10,019 sqftMLS 202507383122 Days on Market
-
$210,0000 Beds, 0 Bathlot 43,560 sqftMLS 202507313129 Days on Market
-
$220,0000 Beds, 0 Bathlot 1.01 acMLS 202507312129 Days on Market
-
$215,0000 Beds, 0 Bathlot 37,898 sqftMLS 202507321129 Days on Market
-
$220,0000 Beds, 0 Bathlot 1.20 acMLS 202507318129 Days on Market
-
$290,0000 Beds, 0 Bathlot 1.75 acMLS 202507315129 Days on Market
-
$220,0000 Beds, 0 Bathlot 43,560 sqftMLS 202507317129 Days on Market
-
$225,0000 Beds, 0 Bathlot 1.81 acMLS 202507232135 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.40 acMLS 202507233135 Days on Market
-
$290,0000 Beds, 0 Bathlot 1.58 acMLS 202507236135 Days on Market
-
$215,0000 Beds, 0 Bathlot 38,769 sqftMLS 202507234135 Days on Market
-
$220,0000 Beds, 0 Bathlot 1.01 acMLS 202507235135 Days on Market
-
$284,9000 Beds, 0 Bathlot 1.30 acMLS 202507231135 Days on Market
-
$240,0000 Beds, 0 Bathlot 1.01 acMLS 202507229135 Days on Market
-
$200,0000 Beds, 0 Bathlot 1.07 acMLS 202507230135 Days on Market
-
$1,620,0000 Beds, 0 Bathlot 120.00 acMLS 202506475186 Days on Market
-
lot 7,406 sqftMLS 202505184249 Days on Market
-
MLS 202500099471 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
