|
Commercial lot in CO-1 zoning. Allows for many commercial uses.
| DAYS ON MARKET | 790 | LAST UPDATED | 7/16/2024 |
|---|---|---|---|
| TRACT | Highlander Fifth Addition | YEAR BUILT | 0 |
| COMMUNITY | IowaCity | COUNTY | Johnson |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | IowaCity |
|---|---|
| HOA DUES | Annually |
| LOT | 2.22 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| LOT DIMENSIONS | Irregular |
| SUBDIVISION | Highlander Fifth Addition |
| TAXES | 104 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available |
| WATER | Public |
| WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by F. Joe Hughes, Navigate Homes
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.
