|
*$5,000.00 credit or rate buydown with closing by 10/31/2025* Welcome to the "Phoenix" by Navigate Homes"”a zero-entry, walkout ranch home with 4 bedrooms and 3 bathrooms, located in the Bridgewater neighborhood of Coralville. This popular floor plan features an open-concept living area with LVP flooring, quartz countertops, and a main floor laundry room. The primary suite includes a private bath and walk-in closet. Just minutes from the Iowa River Landing and the University of Iowa, this home offers a functional layout in a convenient location.
DAYS ON MARKET | 273 | LAST UPDATED | 9/15/2025 |
---|---|---|---|
TRACT | Bridgewater | YEAR BUILT | 2025 |
COMMUNITY | Coralville | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 3, '25 | $569,900 |
---|---|
Apr 3, '25 - Apr 19, '25 | $574,900 |
Apr 19, '25 - May 29, '25 | $569,900 |
May 29, '25 - Jun 24, '25 | $574,900 |
Jun 24, '25 - Aug 22, '25 | $569,900 |
Aug 22, '25 - Sep 15, '25 | $559,900 |
Sep 15, '25 - Today | $549,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
AREA | Coralville |
BASEMENT | Finished, Walk-Out Access, Yes |
CONSTRUCTION | Frame, Stone, Wood Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 100|Annually |
INTERIOR | High Ceilings, Kitchen Island, Master Downstairs, Pantry, Tray Ceiling(s) |
LOT | 9148 sq ft |
LOT DIMENSIONS | 70 x 120 |
PARKING | Attached |
SEWER | Public Sewer |
SUBDIVISION | Bridgewater |
TAXES | 8 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by David Vahle, Navigate Homes
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.