|
Perfect 2 story home sitting proudly on a corner lot, huge lawn within walking distance to everything. Carefully maintained features charm with all the latest conveniences. 3 bedroom 1.5 bath home with hardwood floors, tile, 2 level expansive deck, Oversized 2 car garage with work area & shed.
DAYS ON MARKET | 12 | LAST UPDATED | 10/1/2025 |
---|---|---|---|
TRACT | MOORE & CULS ADD N 1/2 LO | YEAR BUILT | 1889 |
COMMUNITY | NEQuadrant | COUNTY | Cedar |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Refrigerator |
AREA | NEQuadrant |
BASEMENT | Partial, Unfinished, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
HEAT | Forced Air, Natural Gas |
HOA DUES | Annually |
INTERIOR | Breakfast Bar, Entrance Foyer, Other |
LOT | 0.25 acre(s) |
LOT DIMENSIONS | 150x71 |
PARKING | Detached Carport |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStories |
SUBDIVISION | MOORE & CULS ADD N 1/2 LO |
TAXES | 2716 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Wendy Fountain, Sellers & Seekers Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.