|
3 units. Off street parking. Quiet dead end street location close to downtown. Main Floor unit has enclosed front porch. All 3 units currently occupied. New boiler 2025. Roof(2024)
DAYS ON MARKET | 12 | LAST UPDATED | 10/2/2025 |
---|---|---|---|
TRACT | Squires | YEAR BUILT | 1900 |
COMMUNITY | NEQuadrant | COUNTY | Cedar |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Refrigerator, Washer |
AREA | NEQuadrant |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Frame, Wood Siding |
HEAT | Radiant, Steam |
HOA DUES | Annually |
INTERIOR | Other |
LOT | 0.27 acre(s) |
LOT DIMENSIONS | 80x149 |
PARKING | Off Street, Parking Pad |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStories |
SUBDIVISION | Squires |
TAXES | 2402.94 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Marisa Stout, Iowa Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.