|
This south side Iowa City ranch offers easy access to everything and easy living! It's close to schools, shopping and many workplaces, plus minutes to downtown. The house has a newer steel roof plus newer windows throughout, with lifetime warranty. The fenced back yard has a patio and two storage sheds. It's ready for you to make it yours!
DAYS ON MARKET | 9 | LAST UPDATED | 10/4/2025 |
---|---|---|---|
TRACT | Mount Prospect | YEAR BUILT | 1978 |
COMMUNITY | IowaCity | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | IowaCity |
BASEMENT | Concrete, Full, Sump Pump, Yes |
CONSTRUCTION | Brick, Frame, Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Natural Gas |
HOA DUES | Annually |
LOT | 8276 sq ft |
LOT DIMENSIONS | 68 x 121 |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Mount Prospect |
TAXES | 3566 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Paul Ellis, RE/MAX Affiliates
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.