|
Cushman & Wakefield Iowa Commercial Advisors Exclusively Offers: Oakdale Commons | SW Corner of Oakdale Blvd & 12th Ave, Coralville, IA 52241 | 1.10-5.69 AC. Lot 1: 1.84 AC | $12.00/SF. Lot 2: 1.52 AC | $10.00/SF. Lot 3: 1.24 AC | $5.50/SF. Lot 4: 1.10 AC | $5.50/SF. All Lots: 5.69 AC | Contact listing agent. *Subject to final infrastructure costs and use. Lot sizes can be modified to accommodate users. Contact listing agent for build-to-suit and ground lease options & pricing. Located at a signalized intersection in northern Coralville. In close proximity to Oakdale Research Park and dense residential neighborhoods. Ideally suited for multi-family, senior housing, mixed-use, or neighborhood commercial. Flexible lot sizes - lots can be subdivided and re-platted to fit prospects' needs. Located on two major arterial roadways connecting the northern portion of Coralville and North Liberty to the heart of Coralville and I-80.
DAYS ON MARKET | 6 | LAST UPDATED | 10/7/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Coralville |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Coralville |
---|---|
HOA DUES | Annually |
LOT | 5.69 acre(s) |
LOT DESCRIPTION | Cleared, Level |
LOT DIMENSIONS | Irregular |
TAXES | 19329 |
UTILITIES | See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ryan Fitzpatrick, Cushman & Wakefield Iowa Commercial Advisors
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.