|
Exceptional Berm Ranch with Privacy, Outbuildings & Modern Updates - WACO School District Move-In Ready | 3 Beds | 2 Baths | Office | 2 Outbuildings | 45' x 24' Garage | New Septic Nestled just off a paved road and conveniently located near Hwy 218 in the WACO Community School District, this beautifully maintained and extensively updated berm-style ranch home offers the perfect blend of modern comfort, rural tranquility, and functional space. The home boasts a gorgeous, completely renovated kitchen (2021) featuring quartz countertops, new cabinetry, and updated flooring. Fresh paint throughout, modernized bathrooms, updated windows, siding, and a Decra steel roof with a 50-year warranty ensure long-term peace of mind. The open-concept floor plan includes a spacious family room, three bedrooms, two full bathrooms, and a dedicated office"”perfect for today's work-from-home needs. Step outside to enjoy the tastefully landscaped yard, a relaxing wood deck, and a front patio with sweeping views of the surrounding countryside. The property includes a massive 45' x 24' detached garage with abundant storage, plus two large outbuildings: Outbuilding #1: Features concrete floors, built-in cabinetry, partial heating, and was formerly used as a welding shop. Includes an overhead door, ideal for farm equipment
DAYS ON MARKET | 5 | LAST UPDATED | 10/8/2025 |
---|---|---|---|
TRACT | Crawford Twp | YEAR BUILT | 1979 |
COMMUNITY | WashingtonArea | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
AREA | WashingtonArea |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
EXTERIOR | Garden |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | Annually |
INTERIOR | Kitchen Island, Master Downstairs |
LOT | 1.19 acre(s) |
LOT DESCRIPTION | Back Yard, Open Lot |
LOT DIMENSIONS | irregular |
PARKING | Detached Carport, Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Crawford Twp |
TAXES | 3598.14 |
UTILITIES | Cable Available |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Connie Larsen, RE/MAX Affiliates
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.