|
This Top Floor condo has 2 bedrooms and 2 bathrooms and has been well maintained over the years. It features a fireplace, balcony, and a garage space that is detached from the building. There are extra parking spaces for guests. It offers 980 SF of living space and a washer/dryer in the unit. Please allow the current tenants 24-hour notice for all showings.
DAYS ON MARKET | 1 | LAST UPDATED | 10/13/2025 |
---|---|---|---|
TRACT | Cottonwood Estates | YEAR BUILT | 2004 |
COMMUNITY | NWQuadrant | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Trash |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | NWQuadrant |
CONSTRUCTION | Frame, Vinyl Siding |
EXTERIOR | Balcony |
FIREPLACE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 2100|Annually |
INTERIOR | Breakfast Bar, High Ceilings, Vaulted Ceiling(s) |
LOT DIMENSIONS | None |
PARKING | Detached Carport, Guest |
SEWER | Public Sewer |
SUBDIVISION | Cottonwood Estates |
TAXES | 2370 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
Reyhons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jill Armstrong, Skogman Realty Co.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.